ServersUploadDownloadNext Refresh
301373.93 mb/s305.54 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT279.77%42.45 mb/s0.34 mb/s70.61 days
EUT319.18%140.08 mb/s1.35 mb/s68.58 days
EUT893.16%85.48 mb/s2.21 mb/s67.59 days
EUT943.89%95.44 mb/s1.64 mb/s461.03 days
EUT1835.01%74.81 mb/s1.42 mb/s119.51 days
EUT192.83%1.66 mb/s0.14 mb/s69.63 days
EUT20100.23%103.83 mb/s1.54 mb/s69.62 days
EUT220.72%3.69 mb/s0.19 mb/s67.52 days
EUT2450.25%114.55 mb/s87.85 mb/s67.51 days
EUT263.32%1.02 mb/s0.15 mb/s69.63 days
EUT271.59%3.98 mb/s0.15 mb/s68.47 days
EUT2816.45%6.63 mb/s0.16 mb/s27.19 days
EUT2996.88%33.41 mb/s0.70 mb/s68.51 days
EUT3099.94%43.27 mb/s1.03 mb/s117.63 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL128.10%20.66 mb/s0.53 mb/s68.47 days
EUL20.38%0.09 mb/s0.35 mb/s67.60 days
EUL40.38%0.89 mb/s0.20 mb/s67.28 days
EUL61.26%1.37 mb/s0.16 mb/s68.47 days
EUL756.38%73.03 mb/s1.44 mb/s71.47 days
EUL1132.13%46.83 mb/s1.41 mb/s67.60 days
EUL1637.67%93.73 mb/s1.26 mb/s62.81 days
EUL180.57%2.39 mb/s0.11 mb/s64.51 days
EUL1944.65%62.72 mb/s1.19 mb/s64.62 days
EUL217.29%40.19 mb/s0.90 mb/s67.59 days
EUL2379.49%15.10 mb/s195.79 mb/s67.52 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH16.50%37.39 mb/s0.68 mb/s1193.19 days
EUH227.40%120.35 mb/s0.81 mb/s710.36 days
EUH63.84%27.37 mb/s0.35 mb/s1000.78 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.08%30.52 mb/s0.43 mb/s899.61 days

max

ServerDisk I/OUploadDownloadUptime
EUM112.53%51.00 mb/s1.06 mb/s1439.39 days