ServersUploadDownloadNext Refresh
301336.97 mb/s112.93 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT246.34%37.51 mb/s0.64 mb/s13.79 days
EUT317.88%70.78 mb/s1.35 mb/s11.76 days
EUT875.60%47.23 mb/s93.43 mb/s10.78 days
EUT914.01%14.11 mb/s0.43 mb/s404.20 days
EUT188.07%14.09 mb/s0.34 mb/s62.69 days
EUT190.11%0.09 mb/s0.04 mb/s12.81 days
EUT2015.26%10.25 mb/s0.27 mb/s12.79 days
EUT2210.91%28.50 mb/s0.37 mb/s10.70 days
EUT241.38%4.92 mb/s0.12 mb/s10.68 days
EUT263.71%7.11 mb/s0.11 mb/s12.81 days
EUT2711.62%13.38 mb/s0.50 mb/s11.65 days
EUT2811.29%1.65 mb/s0.11 mb/s61.80 days
EUT2972.63%14.88 mb/s0.43 mb/s11.69 days
EUT306.75%2.88 mb/s0.12 mb/s60.81 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL151.46%91.01 mb/s1.28 mb/s11.65 days
EUL25.79%44.93 mb/s1.13 mb/s10.81 days
EUL42.79%15.86 mb/s0.36 mb/s10.46 days
EUL60.58%2.25 mb/s0.11 mb/s11.65 days
EUL73.26%3.29 mb/s0.65 mb/s14.65 days
EUL1118.61%61.50 mb/s1.65 mb/s10.80 days
EUL1675.55%103.38 mb/s2.90 mb/s6.01 days
EUL180.32%0.80 mb/s0.06 mb/s7.69 days
EUL1913.47%69.23 mb/s0.87 mb/s7.80 days
EUL211.18%0.66 mb/s0.30 mb/s10.80 days
EUL2360.16%191.78 mb/s2.34 mb/s10.70 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH130.75%415.28 mb/s0.39 mb/s1136.37 days
EUH20.47%2.63 mb/s0.15 mb/s653.54 days
EUH611.50%21.61 mb/s0.55 mb/s943.96 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.06%1.56 mb/s0.27 mb/s842.79 days

max

ServerDisk I/OUploadDownloadUptime
EUM123.82%43.82 mb/s1.66 mb/s1382.57 days