ServersUploadDownloadNext Refresh
301102.47 mb/s57.76 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT294.98%36.85 mb/s0.46 mb/s51.75 days
EUT324.66%62.16 mb/s1.50 mb/s49.73 days
EUT852.22%85.50 mb/s2.15 mb/s48.73 days
EUT921.25%30.14 mb/s1.00 mb/s442.17 days
EUT1828.66%22.38 mb/s0.54 mb/s100.66 days
EUT191.12%1.42 mb/s0.06 mb/s50.78 days
EUT2093.14%97.23 mb/s1.67 mb/s50.76 days
EUT2216.24%23.03 mb/s0.33 mb/s48.67 days
EUT2444.24%13.86 mb/s0.60 mb/s48.65 days
EUT260.97%2.10 mb/s0.16 mb/s50.78 days
EUT2710.57%20.57 mb/s0.34 mb/s49.62 days
EUT2813.91%21.83 mb/s0.24 mb/s8.33 days
EUT2970.76%40.37 mb/s0.64 mb/s49.65 days
EUT3095.57%38.51 mb/s1.41 mb/s98.77 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL127.46%38.84 mb/s27.70 mb/s49.62 days
EUL22.96%1.08 mb/s0.47 mb/s48.76 days
EUL41.75%12.99 mb/s0.27 mb/s48.43 days
EUL61.16%2.75 mb/s0.12 mb/s49.62 days
EUL713.95%35.85 mb/s0.72 mb/s52.62 days
EUL1114.62%131.49 mb/s2.58 mb/s48.75 days
EUL1633.08%85.24 mb/s1.89 mb/s43.96 days
EUL187.06%12.25 mb/s0.35 mb/s45.66 days
EUL1924.26%36.37 mb/s0.84 mb/s45.77 days
EUL212.93%12.05 mb/s0.49 mb/s48.74 days
EUL235.50%40.29 mb/s1.18 mb/s48.67 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH15.90%7.67 mb/s0.27 mb/s1174.34 days
EUH212.10%35.46 mb/s0.64 mb/s691.51 days
EUH620.46%44.54 mb/s0.82 mb/s981.93 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.54%50.46 mb/s6.58 mb/s880.76 days

max

ServerDisk I/OUploadDownloadUptime
EUM115.97%59.19 mb/s1.74 mb/s1420.54 days