ServersUploadDownloadNext Refresh
321357.31 mb/s575.28 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT278.44%22.47 mb/s0.65 mb/s264.00 days
EUT33.28%20.26 mb/s0.62 mb/s250.40 days
EUT825.29%18.28 mb/s0.40 mb/s345.15 days
EUT918.23%27.47 mb/s0.68 mb/s302.09 days
EUT1899.64%122.07 mb/s0.97 mb/s1080.12 days
EUT190.51%0.33 mb/s0.05 mb/s1080.12 days
EUT2011.56%17.55 mb/s0.40 mb/s174.60 days
EUT2229.38%53.33 mb/s0.44 mb/s655.93 days
EUT245.14%4.92 mb/s0.20 mb/s241.02 days
EUT264.13%15.75 mb/s0.54 mb/s835.48 days
EUT273.49%8.59 mb/s0.34 mb/s246.46 days
EUT2895.42%57.27 mb/s1.67 mb/s332.11 days
EUT292.30%0.05 mb/s0.07 mb/s311.04 days
EUT3019.05%24.70 mb/s0.65 mb/s254.97 days
EUT315.03%0.30 mb/s0.05 mb/s166.97 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL110.80%14.96 mb/s0.51 mb/s1439.40 days
EUL20.83%4.06 mb/s0.16 mb/s53.87 days
EUL373.89%47.50 mb/s1.36 mb/s1059.33 days
EUL42.66%0.83 mb/s0.23 mb/s20.43 days
EUL618.01%12.41 mb/s0.61 mb/s250.55 days
EUL731.48%114.09 mb/s3.27 mb/s875.12 days
EUL1110.63%45.39 mb/s0.75 mb/s70.47 days
EUL1663.48%357.16 mb/s4.18 mb/s51.64 days
EUL185.84%115.98 mb/s0.79 mb/s94.34 days
EUL191.10%0.09 mb/s0.11 mb/s1168.42 days
EUL213.83%3.01 mb/s0.14 mb/s92.45 days
EUL234.81%7.72 mb/s0.59 mb/s105.52 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH14.01%13.00 mb/s0.34 mb/s1034.25 days
EUH220.72%103.45 mb/s0.88 mb/s551.42 days
EUH617.32%63.30 mb/s2.65 mb/s841.84 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.11%13.32 mb/s6.10 mb/s740.67 days

max

ServerDisk I/OUploadDownloadUptime
EUM191.44%47.70 mb/s544.88 mb/s1280.43 days