ServersUploadDownloadNext Refresh
301118.34 mb/s48.04 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT262.56%47.60 mb/s1.05 mb/s197.87 days
EUT31.48%7.43 mb/s0.24 mb/s195.85 days
EUT826.55%35.12 mb/s0.94 mb/s194.85 days
EUT912.27%30.58 mb/s0.82 mb/s588.29 days
EUT1824.88%181.25 mb/s2.96 mb/s246.78 days
EUT190.08%0.01 mb/s0.03 mb/s196.90 days
EUT204.49%7.89 mb/s0.19 mb/s196.88 days
EUT2216.02%9.23 mb/s0.27 mb/s194.79 days
EUT2463.20%60.71 mb/s0.75 mb/s194.77 days
EUT2612.03%1.85 mb/s0.15 mb/s196.90 days
EUT2748.01%83.19 mb/s1.42 mb/s195.74 days
EUT286.93%3.93 mb/s0.22 mb/s154.45 days
EUT2967.17%64.42 mb/s0.99 mb/s195.78 days
EUT3087.92%58.46 mb/s1.28 mb/s244.89 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL163.85%81.51 mb/s1.62 mb/s195.74 days
EUL22.02%1.77 mb/s0.35 mb/s194.86 days
EUL42.00%6.91 mb/s0.49 mb/s194.55 days
EUL60.51%0.27 mb/s0.18 mb/s195.74 days
EUL75.07%0.87 mb/s0.08 mb/s198.74 days
EUL110.86%24.03 mb/s0.71 mb/s194.87 days
EUL1695.88%103.46 mb/s2.50 mb/s190.08 days
EUL181.45%13.05 mb/s0.41 mb/s191.78 days
EUL197.00%18.29 mb/s0.60 mb/s191.89 days
EUL212.07%21.92 mb/s0.82 mb/s194.85 days
EUL237.40%30.01 mb/s0.78 mb/s194.79 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH12.34%3.33 mb/s0.30 mb/s1320.46 days
EUH258.96%53.01 mb/s0.97 mb/s837.63 days
EUH61.82%2.72 mb/s0.11 mb/s1128.04 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.02%18.06 mb/s0.63 mb/s1026.88 days

max

ServerDisk I/OUploadDownloadUptime
EUM126.24%147.46 mb/s26.18 mb/s1566.66 days