ServersUploadDownloadNext Refresh
291542.63 mb/s60.42 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT219.43%30.26 mb/s1.02 mb/s421.16 days
EUT32.01%5.95 mb/s0.53 mb/s419.13 days
EUT892.30%447.69 mb/s6.50 mb/s70.48 days
EUT929.85%108.50 mb/s0.98 mb/s811.58 days
EUT1879.33%54.73 mb/s1.20 mb/s470.06 days
EUT191.89%5.30 mb/s0.13 mb/s420.18 days
EUT202.38%3.09 mb/s0.70 mb/s420.17 days
EUT229.19%0.23 mb/s0.09 mb/s418.07 days
EUT2498.11%390.57 mb/s9.60 mb/s108.34 days
EUT269.88%3.45 mb/s0.21 mb/s420.18 days
EUT2723.35%20.88 mb/s0.29 mb/s419.02 days
EUT2884.56%104.35 mb/s2.80 mb/s377.74 days
EUT296.59%6.75 mb/s0.23 mb/s419.06 days
EUT3018.10%19.32 mb/s0.49 mb/s209.32 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL114.54%11.51 mb/s0.72 mb/s419.02 days
EUL24.93%18.51 mb/s0.89 mb/s98.57 days
EUL40.65%4.82 mb/s0.52 mb/s98.61 days
EUL645.46%66.42 mb/s1.32 mb/s419.02 days
EUL71.20%11.10 mb/s0.12 mb/s422.03 days
EUL113.87%0.88 mb/s0.24 mb/s100.68 days
EUL185.72%5.74 mb/s0.31 mb/s415.07 days
EUL1918.32%41.69 mb/s1.15 mb/s415.17 days
EUL217.45%5.47 mb/s0.19 mb/s139.74 days
EUL233.45%10.59 mb/s0.19 mb/s418.07 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH13.30%10.54 mb/s10.91 mb/s180.04 days
EUH239.41%98.44 mb/s1.53 mb/s1060.91 days
EUH65.13%5.31 mb/s0.16 mb/s1351.33 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.21%47.74 mb/s16.69 mb/s1250.16 days

max

ServerDisk I/OUploadDownloadUptime
EUM15.11%2.80 mb/s0.71 mb/s1789.94 days