ServersUploadDownloadNext Refresh
301204.29 mb/s31.18 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT275.43%37.19 mb/s0.74 mb/s144.12 days
EUT312.98%55.21 mb/s1.25 mb/s142.09 days
EUT828.38%20.66 mb/s0.55 mb/s141.10 days
EUT915.07%23.57 mb/s0.55 mb/s534.54 days
EUT1824.79%38.20 mb/s0.70 mb/s193.03 days
EUT190.04%0.05 mb/s0.05 mb/s143.15 days
EUT2060.15%79.42 mb/s1.15 mb/s143.13 days
EUT2210.75%13.77 mb/s0.22 mb/s141.03 days
EUT2424.63%7.00 mb/s0.22 mb/s141.02 days
EUT262.62%0.03 mb/s0.06 mb/s143.15 days
EUT2723.06%125.36 mb/s1.92 mb/s141.99 days
EUT2842.60%52.50 mb/s0.80 mb/s100.70 days
EUT2994.95%48.81 mb/s0.95 mb/s142.03 days
EUT3077.86%65.84 mb/s0.81 mb/s191.14 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL157.75%83.78 mb/s7.18 mb/s141.99 days
EUL20.65%0.94 mb/s0.06 mb/s141.11 days
EUL43.13%45.75 mb/s0.57 mb/s140.80 days
EUL63.21%2.90 mb/s0.24 mb/s141.99 days
EUL744.48%4.37 mb/s0.14 mb/s144.99 days
EUL1125.29%53.53 mb/s1.22 mb/s141.12 days
EUL1672.50%85.50 mb/s2.16 mb/s136.33 days
EUL180.82%3.23 mb/s0.20 mb/s138.03 days
EUL1942.74%106.23 mb/s1.23 mb/s138.14 days
EUL212.44%28.50 mb/s0.20 mb/s141.10 days
EUL234.63%128.64 mb/s2.67 mb/s141.03 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH16.20%5.94 mb/s0.36 mb/s1266.71 days
EUH27.31%12.13 mb/s1.02 mb/s783.88 days
EUH63.24%1.39 mb/s1.75 mb/s1074.29 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.06%30.49 mb/s0.55 mb/s973.12 days

max

ServerDisk I/OUploadDownloadUptime
EUM115.91%43.36 mb/s1.66 mb/s1512.90 days