ServersUploadDownloadNext Refresh
30932.47 mb/s182.96 mb/s
60 sec

mini

ServerDisk I/OUploadDownloadUptime
EUT285.12%70.51 mb/s0.98 mb/s43.93 days
EUT316.09%54.39 mb/s1.26 mb/s41.90 days
EUT839.99%41.71 mb/s1.08 mb/s40.90 days
EUT932.14%120.23 mb/s2.54 mb/s434.34 days
EUT1838.20%31.65 mb/s0.69 mb/s92.83 days
EUT190.27%0.26 mb/s0.04 mb/s42.95 days
EUT207.24%30.94 mb/s0.48 mb/s42.93 days
EUT2243.13%59.05 mb/s1.46 mb/s40.84 days
EUT2460.05%29.77 mb/s0.47 mb/s40.82 days
EUT260.21%0.42 mb/s0.07 mb/s42.95 days
EUT2714.30%16.27 mb/s0.45 mb/s41.79 days
EUT2810.21%19.80 mb/s0.91 mb/s0.50 days
EUT2922.48%42.58 mb/s0.59 mb/s41.83 days
EUT3029.17%60.38 mb/s1.15 mb/s90.95 days

100mbit

ServerDisk I/OUploadDownloadUptime
EUL119.22%17.04 mb/s0.42 mb/s41.79 days
EUL21.60%1.77 mb/s0.36 mb/s40.93 days
EUL497.26%10.30 mb/s0.49 mb/s40.60 days
EUL60.14%0.51 mb/s0.18 mb/s41.79 days
EUL78.86%12.19 mb/s0.54 mb/s44.79 days
EUL1116.10%14.91 mb/s0.94 mb/s40.92 days
EUL1650.55%103.42 mb/s3.08 mb/s36.13 days
EUL181.29%0.72 mb/s0.10 mb/s37.83 days
EUL194.70%7.48 mb/s0.49 mb/s37.94 days
EUL210.47%0.21 mb/s0.32 mb/s40.91 days
EUL2394.70%83.12 mb/s160.91 mb/s40.84 days

1gbit

ServerDisk I/OUploadDownloadUptime
EUH11.11%1.34 mb/s0.24 mb/s1166.51 days
EUH25.08%22.11 mb/s0.69 mb/s683.68 days
EUH65.69%47.68 mb/s0.80 mb/s974.10 days

1gbit-ssd

ServerDisk I/OUploadDownloadUptime
EU1N0.04%1.02 mb/s0.21 mb/s872.93 days

max

ServerDisk I/OUploadDownloadUptime
EUM123.47%30.69 mb/s1.02 mb/s1412.71 days